<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Software  - SCOUT Studio  </title>
<link>https://kb.skai.online/category/software/scout-studio/474/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Software (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://kb.skai.online/article/online-data-table-3454.html</guid>
										<title>Online Data Table</title>
										<link>https://kb.skai.online/article/online-data-table-3454.html</link>
										<description><![CDATA[Together with the map area of the SCOUT-Studio program, the online data module is a powerful tool for monitoring vehicles and sensor readings in real-time.  Figure 1 - Online data table By default, the online data module is located at the bottom of t...]]></description>

									</item>
<item>
										<guid>https://kb.skai.online/article/scout-studio-features-3384.html</guid>
										<title>SCOUT Studio Features</title>
										<link>https://kb.skai.online/article/scout-studio-features-3384.html</link>
										<description><![CDATA[SCOUT Studio Features The SCOUT Studio program isÂ the dispatcher work program and a part ofÂ SCOUT Platform - the SCOUT software and hardware complex. SCOUT Platform is intended to simplify the work of dispatchers of transport enterprises, reduce the ...]]></description>

									</item>
<item>
										<guid>https://kb.skai.online/article/scout-studio-launch-connection-to-the-scout-platform-server-3386.html</guid>
										<title>SCOUT Studio Launch. Connection to the SCOUT Platform Server</title>
										<link>https://kb.skai.online/article/scout-studio-launch-connection-to-the-scout-platform-server-3386.html</link>
										<description><![CDATA[To start working with the program, you need to authorize (log in) by entering your username and password. In order not to enter your login and password again the next time you start the program, tick the Save Password box.  Figure 1 - Authorization w...]]></description>

									</item>
<item>
										<guid>https://kb.skai.online/article/scout-studio-password-recovery-3390.html</guid>
										<title>SCOUT Studio. Password Recovery</title>
										<link>https://kb.skai.online/article/scout-studio-password-recovery-3390.html</link>
										<description><![CDATA[Password recovery in SCOUT Studio and SCOUT SilverStudio is not available for accounts created in non-email format. If the user login is in non-email format, the user will see the message "For your account is not available opportunity to change your ...]]></description>

									</item>
<item>
										<guid>https://kb.skai.online/article/skai-studio-geozones-3405.html</guid>
										<title>SKAI Studio. Geozones</title>
										<link>https://kb.skai.online/article/skai-studio-geozones-3405.html</link>
										<description><![CDATA[ Table of Contents  Introduction Geozone editor Additional panel of the geozone editor GeozoneÂ Creation  Rectangular geozone Polygonal geozone Elliptical geozone Corridor (route?) geozone POI Geozone     Introduction Geozone is a virtual, arbitrarily...]]></description>

									</item>
<item>
										<guid>https://kb.skai.online/article/start-of-work-in-scout-studio-maps-3389.html</guid>
										<title>Start of work in SCOUT Studio. Maps</title>
										<link>https://kb.skai.online/article/start-of-work-in-scout-studio-maps-3389.html</link>
										<description><![CDATA[The start page displays a map and a list of vehicles configured in SCOUT Manager.Â The main working area of the program is the map window. SCOUT Studio offers a large set of well-known Internet cards (Yandex, OpenStreet, Bing, Google, Yahoo).Â You can ...]]></description>

									</item>

</channel>

</rss>